Financial Reports
| All numbers in thousands | ||||||
| PERIOD ENDING | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | ||
| Total Revenue | 2,929 | 718 | 799 | 923 | ||
| Cost of Revenue | 2,505 | 647 | 694 | 792 | ||
| Gross Profit | 424 | 71 | 105 | 131 | ||
| Operating Expenses | ||||||
| Research Development | - | 68 | (12) | 60 | ||
| Selling General and Administrative | 3,319 | 7,295 | 6,824 | 2,089 | ||
| Non Recurring | - | 6,430 | - | - | ||
| Others | - | - | - | - | ||
| Total Operating Expenses | - | - | - | - | ||
| Operating Income or Loss | (2,895) | (13,722) | (6,707) | (2,018) | ||
| Income from Continuing Operations | ||||||
| Total Other Income/Expenses Net | 132 | 448 | (68) | 127 | ||
| Earnings Before Interest And Taxes | (2,763) | (13,274) | (6,775) | (1,891) | ||
| Interest Expense | 6 | (5) | 22 | (7) | ||
| Income Before Tax | (2,769) | (13,269) | (6,797) | (1,884) | ||
| Income Tax Expense | 4 | - | - | - | ||
| Minority Interest | - | - | - | - | ||
| Net Income From Continuing Ops | (2,773) | (13,269) | (6,797) | (1,884) | ||
| Non-recurring Events | ||||||
| Discontinued Operations | - | - | - | - | ||
| Extraordinary Items | - | - | - | - | ||
| Effect Of Accounting Changes | - | - | - | - | ||
| Other Items | - | - | - | - | ||
| Net Income | (2,773) | (13,269) | (6,797) | (1,884) | ||
| Preferred Stock And Other Adjustments | - | - | - | - | ||
| Net Income Applicable To Common Shares | ($2,773) | ($13,269) | ($6,797) | ($1,884) | ||
Bookmark this site
Bookmark this page
Make Us your homepage






